Legacy Results

Previous Index Next
BRCCC Season 2 2022 - Round 6
Alycat - Race Analysis

Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com
Wednesday, 10 August 2022


TCR Qualifier 2, Race 4



Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 13 sec's   (1st lap=0 sec's)   Last Lap: 23 sec's   Race Run: 8:34 PM 10/08/2022




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Tim Boundy 546 TFTR 19/ 6m11.016s 19.015 19.482| 19.245| 19.171 0.47| 0.19| 0.15 1st
2nd 1 Jason Dickson 544 BRCCC 19/ 6m12.134s 19.100 19.513| 19.230| 19.152 0.39| 0.32| 0.24 2nd
3rd 3 Jason Milbourne 525 BRCCC 19/ 6m12.676s 18.748 19.548| 19.164| 19.039 0.64| 0.37| 0.31 Personal Best 3rd
4th 5 Darren Hossack 561 BRCCC 17/ 6m 6.506s 20.678 21.445| 20.957| 20.813 0.79| 0.53| 0.44 4th
5th 6 Stephen Spiers 558 17/ 6m21.391s 20.464 22.327| 20.736| 20.644 5.17| 0.82| 0.21 5th
6th 4 Andrew Lui 0 BRCCC 16/ 6m19.527s 21.513 23.584| 22.264| 21.903 2.10| 1.72| 1.16 6th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 1 Car 3 Car 5 Car 6 Car 4
0 1) 0.852 3) 1.380 2) 1.247 5) 1.929 4) 1.830 6) 2.173
1 1) 19.867 3) 20.387 2) 20.360 5) 21.706 4) 21.342 6) 25.474
2 1) 19.538 3) 19.512 2) 19.409 5) 22.282 4) 20.591 6) 23.896
3 1) 19.122 2) 19.572 3) 21.765 5) 20.678 4) 20.594 6) 22.274
4 1) 19.015 2) 19.376 3) 19.135 5) 21.161 4) 20.835 6) 22.827
5 1) 19.317 2) 19.164 3) 19.219 5) 21.322 4) 20.826 6) 24.555
6 1) 19.235 2) 19.100 3) 18.917 5) 21.924 4) 20.846 6) 22.049
7 1) 19.328 2) 19.161 3) 19.253 5) 20.883 4) 21.144 6) 24.101
8 1) 19.419 2) 19.278 3) 19.220 5) 21.015 4) 20.863 6) 23.601
9 1) 19.276 2) 19.212 3) 18.748 5) 20.843 4) 20.948 6) 28.157
10 1) 19.221 2) 19.126 3) 19.405 5) 23.868 4) 20.464 6) 22.077
11 2) 21.325 1) 19.758 3) 19.802 5) 20.917 4) 20.790 6) 22.294
12 1) 19.469 2) 20.504 3) 19.323 5) 20.977 4) 20.792 6) 22.129
13 1) 19.265 2) 19.252 3) 19.871 5) 21.393 4) 21.020 6) 21.513
14 1) 19.392 2) 19.309 3) 19.177 5) 20.745 4) 24.135 6) 22.065
15 1) 19.508 2) 19.652 3) 19.836 5) 22.511 4) 20.781 6) 21.811
16 1) 19.286 2) 19.731 3) 19.620 5) 21.284 4) 20.845 6) 28.531
17 1) 19.477 2) 19.417 3) 19.250 4) 21.068 5) 42.745
18 1) 19.528 2) 19.330 3) 19.404
19 1) 19.576 2) 19.913 3) 19.715

Bold
=Best Lap (excluding first lap)
*
=force started